Name | City | State | New Jersey | Miami | Houston | Los Angeles | Toronto | ||
ABILENE | ABILENE | TX | 850.00 | 950.00 | 400.00 | 600.00 | 1200.00 | ||
SPOKANE | AIRWAY HEIGHTS | WA | 1300.00 | 1350.00 | 1150.00 | 850.00 | 1400.00 | ||
ALBANY | ALBANY | NY | 400.00 | 700.00 | 750.00 | 1200.00 | 800.00 | ||
ALBUQUERQUE | ALBUQUERQUE | NM | 1250.00 | 1450.00 | 900.00 | 600.00 | 1550.00 | ||
AMARILLO | AMARILLO | TX | 1050.00 | 900.00 | 600.00 | 600.00 | 1300.00 | ||
ANCHORAGE | ANCHORAGE | AK | 2950.00 | 2950.00 | 2850.00 | 2250.00 | 2950.00 | ||
NORTH SEATTLE | ARLINGTON | WA | 1250.00 | 1350.00 | 1150.00 | 650.00 | 1400.00 | ||
ATLANTA WEST | AUSTELL | GA | 600.00 | 450.00 | 650.00 | 1300.00 | 1200.00 | ||
ST. CLOUD | AVON | MN | 850.00 | 950.00 | 800.00 | 950.00 | 800.00 | ||
BAKERSFIELD | BAKERSFIELD | CA | 1250.00 | 1300.00 | 900.00 | 300.00 | 1400.00 | ||
BILLINGS | BILLINGS | MT | 1300.00 | 1400.00 | 1050.00 | 850.00 | 1250.00 | ||
ST. LOUIS | BRIDGETON | MO | 700.00 | 850.00 | 750.00 | 850.00 | 900.00 | ||
DENVER | BRIGHTON | CO | 1100.00 | 1150.00 | 700.00 | 750.00 | 1350.00 | ||
LONG ISLAND | BROOKHAVEN | NY | 250.00 | 750.00 | 800.00 | 1150.00 | 750.00 | ||
SYRACUSE | CENTRAL SQUARE | NY | 450.00 | 850.00 | 750.00 | 1150.00 | 750.00 | ||
CHAMBERSBURG | CHAMBERSBURG | PA | 400.00 | 650.00 | 750.00 | 1150.00 | 700.00 | ||
RICHMOND EAST | CHARLES CITY | VA | 500.00 | 600.00 | 700.00 | 1150.00 | 1100.00 | ||
DANVILLE | CHATHAM | VA | 550.00 | 650.00 | 750.00 | 1200.00 | 1100.00 | ||
CHICAGO SOUTH | CHICAGO HEIGHTS | IL | 650.00 | 850.00 | 700.00 | 950.00 | 850.00 | ||
CHINA GROVE | CHINA GROVE | NC | 450.00 | 500.00 | 750.00 | 1150.00 | 1000.00 | ||
SAN BERNARDINO | COLTON | CA | 1250.00 | 1350.00 | 900.00 | 225.00 | 1550.00 | ||
COLUMBIA | COLUMBIA | MO | 700.00 | 500.00 | 700.00 | 1150.00 | 900.00 | ||
CLEVELAND WEST | COLUMBIA STATION | OH | 550.00 | 750.00 | 650.00 | 1050.00 | 600.00 | ||
COLUMBUS | COLUMBUS | OH | 600.00 | 750.00 | 700.00 | 1050.00 | 650.00 | ||
LITTLE ROCK | CONWAY | AR | 750.00 | 500.00 | 500.00 | 1100.00 | 1200.00 | ||
CORPUS CHRISTI | CORPUS CHRISTI | TX | 1200.00 | 900.00 | 550.00 | 800.00 | 1400.00 | ||
TORONTO | COURTICE | ON | 0.00 | 0.00 | 0.00 | 0.00 | 175.00 | ||
MILWAUKEE | CUDAHY | WI | 700.00 | 950.00 | 800.00 | 850.00 | 800.00 | ||
DES MOINES | DES MOINES | IA | 850.00 | 950.00 | 750.00 | 800.00 | 1200.00 | ||
TAMPA EAST | DOVER | FL | 600.00 | 350.00 | 650.00 | 1100.00 | 1250.00 | ||
RALEIGH | DUNN | NC | 500.00 | 575.00 | 750.00 | 1150.00 | 1000.00 | ||
ALTOONA | EBENSBURG | PA | 400.00 | 650.00 | 750.00 | 1150.00 | 700.00 | ||
MOBILE | EIGHT MILE | AL | 850.00 | 550.00 | 450.00 | 950.00 | 1100.00 | ||
MOBILE NAL | EIGHT MILE | AL | 850.00 | 550.00 | 450.00 | 1050.00 | 1100.00 | ||
EL PASO | EL PASO | TX | 1200.00 | 1200.00 | 750.00 | 750.00 | 1300.00 | ||
CHICAGO NORTH | ELGIN | IL | 650.00 | 850.00 | 700.00 | 950.00 | 800.00 | ||
PITTSBURGH NORTH | ELLWOOD CITY | PA | 450.00 | 650.00 | 700.00 | 1100.00 | 700.00 | ||
EUGENE | EUGENE | OR | 1300.00 | 1350.00 | 1050.00 | 650.00 | 1400.00 | ||
CAT YARD | FAIRFIELD | CA | 1350.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
BALTIMORE | FINKSBURG | MD | 350.00 | 650.00 | 700.00 | 1100.00 | 1000.00 | ||
JACKSON | FLORENCE | MS | 850.00 | 550.00 | 400.00 | 950.00 | 1100.00 | ||
FT. PIERCE | FORT PIERCE | FL | 600.00 | 250.00 | 750.00 | 1100.00 | 1250.00 | ||
FRESNO | FRESNO | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
MINNEAPOLIS | FRIDLEY | MN | 800.00 | 950.00 | 800.00 | 950.00 | 900.00 | ||
SALISBURY | FRUITLAND | MD | 450.00 | 700.00 | 850.00 | 1150.00 | 1000.00 | ||
COLUMBIA | GASTON | SC | 550.00 | 850.00 | 650.00 | 950.00 | 1000.00 | ||
GLASSBORO EAST | GLASSBORO | NJ | 300.00 | 650.00 | 700.00 | 1150.00 | 800.00 | ||
GLASSBORO WEST | GLASSBORO | NJ | 300.00 | 650.00 | 700.00 | 1150.00 | 800.00 | ||
GRAHAM | GRAHAM | WA | 1350.00 | 1350.00 | 1150.00 | 650.00 | 1400.00 | ||
GRAND ISLAND | GRAND ISLAND | NE | 800.00 | 750.00 | 800.00 | 1200.00 | 1100.00 | ||
DALLAS | GRAND PRAIRIE | TX | 800.00 | 700.00 | 400.00 | 800.00 | 1250.00 | ||
HARRISBURG | GRANTVILLE | PA | 350.00 | 650.00 | 750.00 | 1050.00 | 700.00 | ||
BATON ROUGE NAL | GREENWELL SPRINGS | LA | 800.00 | 650.00 | 450.00 | 850.00 | 1200.00 | ||
BATON ROUGE | GREENWELL SPRINGS | LA | 800.00 | 650.00 | 450.00 | 850.00 | 1200.00 | ||
LINCOLN | GREENWOOD | NE | 800.00 | 750.00 | 850.00 | 1200.00 | 1100.00 | ||
GREER | GREER | SC | 550.00 | 500.00 | 700.00 | 1150.00 | 1100.00 | ||
GULFPORT | GULFPORT | MS | 850.00 | 550.00 | 400.00 | 950.00 | 1100.00 | ||
MINNEAPOLIS NORTH | HAM LAKE | MN | 800.00 | 950.00 | 750.00 | 950.00 | 850.00 | ||
HAMMOND | HAMMOND | IN | 650.00 | 700.00 | 700.00 | 950.00 | 750.00 | ||
FT. WORTH | HASLET | TX | 800.00 | 850.00 | 400.00 | 700.00 | 1200.00 | ||
HAYWARD | HAYWARD | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
HELENA | HELENA | MT | 1350.00 | 1400.00 | 1050.00 | 850.00 | 1250.00 | ||
SOMERVILLE | HILLSBOROUGH | NJ | 200.00 | 600.00 | 700.00 | 1150.00 | 800.00 | ||
HOUSTON | HOUSTON | TX | 800.00 | 750.00 | 200.00 | 850.00 | 1100.00 | ||
BIRMINGHAM | HUEYTOWN | AL | 750.00 | 500.00 | 500.00 | 1050.00 | 1200.00 | ||
HUNTSVILLE | HUNTSVILLE | AL | 750.00 | 550.00 | 450.00 | 1050.00 | 1100.00 | ||
CHARLESTON | HURRICANE | WV | 550.00 | 700.00 | 700.00 | 1150.00 | 1100.00 | ||
INDIANAPOLIS | INDIANAPOLIS | IN | 600.00 | 700.00 | 700.00 | 850.00 | 850.00 | ||
JACKSONVILLE WEST | JACKSONVILLE | FL | 600.00 | 350.00 | 700.00 | 1100.00 | 1250.00 | ||
JACKSONVILLE EAST | JACKSONVILLE | FL | 600.00 | 350.00 | 750.00 | 1100.00 | 1250.00 | ||
KANSAS CITY | KANSAS CITY | KS | 750.00 | 850.00 | 750.00 | 850.00 | 1000.00 | ||
HONOLULU | KAPOLEI | HI | 3150.00 | 3350.00 | 2750.00 | 2050.00 | 3400.00 | ||
KEMAH (OFFSITE BOATS) | KEMAH | TX | 850.00 | 750.00 | 400.00 | 800.00 | 1100.00 | ||
LANSING | LANSING | MI | 650.00 | 850.00 | 800.00 | 950.00 | 600.00 | ||
LAS VEGAS | LAS VEGAS | NV | 1200.00 | 1400.00 | 950.00 | 450.00 | 1300.00 | ||
LEXINGTON WEST | LAWRENCEBURG | KY | 700.00 | 850.00 | 750.00 | 850.00 | 1050.00 | ||
NASHVILLE | LEBANON | TN | 700.00 | 650.00 | 600.00 | 850.00 | 1100.00 | ||
ROCHESTER | LEROY | NY | 400.00 | 850.00 | 750.00 | 1150.00 | 700.00 | ||
LEXINGTON EAST | LEXINGTON | KY | 700.00 | 850.00 | 750.00 | 850.00 | 1050.00 | ||
LIVINGSTON NAL | LIVINGSTON | LA | 850.00 | 750.00 | 450.00 | 850.00 | 1200.00 | ||
LIVINGSTON | LIVINGSTON | LA | 850.00 | 750.00 | 450.00 | 850.00 | 1200.00 | ||
LIVINGSTON | LIVINGSTON | LA | 850.00 | 750.00 | 450.00 | 850.00 | 1200.00 | ||
ATLANTA EAST | LOGANVILLE | GA | 550.00 | 400.00 | 700.00 | 1150.00 | 1200.00 | ||
LONDON | LONDON | ON | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 | ||
CANADIAN AFFILIATES | LONDON | ON | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 | ||
LONGVIEW | LONGVIEW | TX | 800.00 | 800.00 | 350.00 | 800.00 | 1200.00 | ||
LOS ANGELES | LOS ANGELES | CA | 1250.00 | 1250.00 | 850.00 | 200.00 | 1400.00 | ||
LOUISVILLE | LOUISVILLE | KY | 750.00 | 850.00 | 750.00 | 850.00 | 1050.00 | ||
LUFKIN | LUFKIN | TX | 800.00 | 850.00 | 350.00 | 850.00 | 1200.00 | ||
LYMAN | LYMAN | ME | 550.00 | 850.00 | 950.00 | 1350.00 | 1250.00 | ||
MADISON | MADISON | WI | 800.00 | 950.00 | 800.00 | 850.00 | 800.00 | ||
KNOXVILLE | MADISONVILLE | TN | 750.00 | 650.00 | 550.00 | 950.00 | 1100.00 | ||
NEWBURGH | MARLBORO | NY | 250.00 | 700.00 | 750.00 | 1200.00 | 750.00 | ||
MARTINEZ | MARTINEZ | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
MEMPHIS | MEMPHIS | TN | 750.00 | 750.00 | 575.00 | 750.00 | 1150.00 | ||
SOUTH BOSTON | MENDON | MA | 400.00 | 750.00 | 750.00 | 1150.00 | 800.00 | ||
MCALLEN | MERCEDES | TX | 1300.00 | 950.00 | 600.00 | 900.00 | 1250.00 | ||
MIAMI NORTH | MIAMI | FL | 600.00 | 150.00 | 700.00 | 1100.00 | 1250.00 | ||
MIAMI CENTRAL | MIAMI | FL | 600.00 | 150.00 | 750.00 | 1100.00 | 1250.00 | ||
TALLAHASSEE | MIDWAY | FL | 850.00 | 500.00 | 550.00 | 1200.00 | 1300.00 | ||
MONTGOMERY | MONTGOMERY | AL | 800.00 | 600.00 | 500.00 | 1050.00 | 1100.00 | ||
BOISE | NAMPA | ID | 1250.00 | 1400.00 | 850.00 | 650.00 | 1350.00 | ||
AUSTIN | NEW BRAUNFELS | TX | 850.00 | 900.00 | 350.00 | 650.00 | 1200.00 | ||
HARTFORD | NEW BRITAIN | CT | 350.00 | 750.00 | 750.00 | 1200.00 | 1000.00 | ||
NEW ORLEANS NAL | NEW ORLEANS | LA | 800.00 | 750.00 | 450.00 | 850.00 | 1200.00 | ||
NEW ORLEANS | NEW ORLEANS | LA | 800.00 | 750.00 | 450.00 | 850.00 | 1200.00 | ||
NORTH BOSTON | NORTH BILLERICA | MA | 400.00 | 750.00 | 800.00 | 1150.00 | 800.00 | ||
SALT LAKE CITY | NORTH SALT LAKE | UT | 1150.00 | 1300.00 | 850.00 | 600.00 | 1300.00 | ||
CLEVELAND EAST | NORTHFIELD | OH | 550.00 | 750.00 | 650.00 | 1050.00 | 600.00 | ||
OCALA | OCALA | FL | 600.00 | 300.00 | 650.00 | 1100.00 | 1250.00 | ||
OKLAHOMA CITY | OKLAHOMA CITY | OK | 900.00 | 850.00 | 600.00 | 750.00 | 1200.00 | ||
ORLANDO | ORLANDO | FL | 600.00 | 250.00 | 700.00 | 1100.00 | 1250.00 | ||
PASCO | PASCO | WA | 1350.00 | 1350.00 | 1150.00 | 750.00 | 1400.00 | ||
PEORIA | PEKIN | IL | 700.00 | 850.00 | 700.00 | 950.00 | 800.00 | ||
PHILADELPHIA | PENNSBURG | PA | 300.00 | 650.00 | 700.00 | 1150.00 | 700.00 | ||
PHOENIX | PHOENIX | AZ | 1200.00 | 1300.00 | 800.00 | 450.00 | 1500.00 | ||
PORTLAND | PORTLAND | OR | 1350.00 | 1350.00 | 1100.00 | 750.00 | 1400.00 | ||
FAYETTEVILLE | PRAIRIE GROVE | AR | 700.00 | 550.00 | 500.00 | 950.00 | 1200.00 | ||
PUNTA GORDA | PUNTA GORDA | FL | 600.00 | 350.00 | 800.00 | 1100.00 | 1250.00 | ||
RANCHO CUCAMONGA | RANCHO CUCAMONGA | CA | 1250.00 | 1250.00 | 850.00 | 300.00 | 1400.00 | ||
RENO | RENO | NV | 1200.00 | 1400.00 | 950.00 | 450.00 | 1350.00 | ||
TAMPA SOUTH | RIVERVIEW | FL | 600.00 | 300.00 | 650.00 | 1100.00 | 1250.00 | ||
SPRINGFIELD | ROGERSVILLE | MO | 700.00 | 800.00 | 550.00 | 800.00 | 900.00 | ||
SACRAMENTO | SACRAMENTO | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
SO SACRAMENTO | SACRAMENTO | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
SAN ANTONIO | SAN ANTONIO | TX | 850.00 | 800.00 | 350.00 | 650.00 | 1200.00 | ||
SAN DIEGO | SAN DIEGO | CA | 1300.00 | 1300.00 | 900.00 | 250.00 | 1400.00 | ||
SAN JOSE | SAN MARTIN | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
RICHMOND | SANDSTON | VA | 500.00 | 600.00 | 700.00 | 1150.00 | 1100.00 | ||
SAVANNAH | SAVANNAH | GA | 550.00 | 300.00 | 650.00 | 1450.00 | 1100.00 | ||
SHREVEPORT | SHREVEPORT | LA | 800.00 | 750.00 | 450.00 | 850.00 | 1200.00 | ||
SIKESTON | SIKESTON | MO | 800.00 | 950.00 | 750.00 | 1150.00 | 1000.00 | ||
TIFTON | TIFTON | GA | 550.00 | 350.00 | 650.00 | 1150.00 | 1100.00 | ||
TUCSON | TUCSON | AZ | 1200.00 | 1300.00 | 800.00 | 650.00 | 1500.00 | ||
TULSA | TULSA | OK | 950.00 | 900.00 | 550.00 | 750.00 | 1200.00 | ||
VALLEJO | VALLEJO | CA | 1250.00 | 1400.00 | 950.00 | 400.00 | 1400.00 | ||
VAN NUYS | VAN NUYS | CA | 1250.00 | 1250.00 | 850.00 | 200.00 | 1400.00 | ||
WASHINGTON DC | WALDORF | MD | 375.00 | 650.00 | 750.00 | 1100.00 | 1000.00 | ||
WALTON | WALTON | KY | 750.00 | 850.00 | 700.00 | 850.00 | 1050.00 | ||
PITTSBURGH SOUTH | WEST MIFFLIN | PA | 450.00 | 650.00 | 700.00 | 1100.00 | 700.00 | ||
WEST PALM BEACH | WEST PALM BEACH | FL | 600.00 | 200.00 | 750.00 | 1100.00 | 1250.00 | ||
WICHITA | WICHITA | KS | 800.00 | 850.00 | 750.00 | 850.00 | 1050.00 | ||
TRENTON | WINDSOR | NJ | 275.00 | 600.00 | 700.00 | 1150.00 | 800.00 | ||
WOODBURN | WOODBURN | OR | 1200.00 | 1350.00 | 1050.00 | 650.00 | 1400.00 | ||
DETROIT | WOODHAVEN | MI | 550.00 | 750.00 | 700.00 | 950.00 | 550.00 | ||
YORK HAVEN | YORK HAVEN | PA | 400.00 | 650.00 | 750.00 | 1150.00 | 700.00 |
